A metered PDAM water service area/area is an isolated area, either permanent or non-permanent, and is equipped with DMA forming instruments such as district smart water meters (DMA main water meters) and DMA limit valves and DMA control instruments.
| Size Range | DN50-DN600 |
| Operating Pressure | 1.0MPa, 1.6MPa |
| End Connection | Water, Flange |
| Structure | Midline Structure A Type |
| Body Materials | Cast Iron, Stainless Steel |
| Stem Material | WCB, Stainless Steel |
| Sealing Material | NBR, EPDM, VITON, PTFE |
| Applicable Media | Control of Water, Air, Gas, Oil, Liquid Steam. |
| ONN/OFF Type | Feedback: The Active Contact Signal, Passive Contact Signal, Resistance, 4-20mA |
| Regulation Type | Input & Output Signal: DC 4-20mA, DC 0-10V, DC 1-5V |
| Field Operation | The Field, Remote Control Switch Regulation and MODBUS, PROFIBUS Field Bus |
| Voltage Operation | AC 110-240V 380V 50/60Hz; DC 12V, DC 24V, Special Voltage Can be Customized |
| Protection Class | IP65; Explosion Proof Construction are Available: EX d II BT4 |
| Measurement Range | 0.5MPa...60MPa |
| Overload Pressure | 1.5 Times of full scales (Max.80MPa) |
| Burst Pressure | 3 Times of full of scales (Max.90MPa) |
| Accuracy | ±0.1%F.S, ±0.25%F.S, ±0.5%F.S, ±1.0%F.S |
| Stability | <0.5F.S/Year |
| Working Temperature | -20~+85°C / +40~+120°C |
| Storage Temperature | -20~+85°C / +40~+120°C |
| Medium Compatibility | All corrosive mediums can be compatible with 1Cr18Ni9Ti, 304/316 Stainless Steel, or butyl rubber |
| Electrical Connection | Packard, DIN43650C (Little Hirschmann), DIN36550A (Big Hirschmann), M12 Waterproof Outle, M12 Aviation Connector |
| Protection | IP65, IP54 |
| Pressure Connection | G1/4, NPT1/4, R1/4, BPS1/4, G1/2, 7.1/6-20UNF, M20*1.5 etc. |
| Pressure Form | Gauge Pressure G/Absolute pressure A |
| Certification | Safety explosion-proof type E, RoHS, EU electrical safety standards CE |
| Output Mode | 2 Wire | 3 Wire |
| Output Signal | 4-20mA | 0.5-4.5V |
| Power Supply | 10-30VDC | 5VDC |
| Output Signal | 0.5V |
| Power Supply | 12-30VDC |
| Output Signal | 0-10V |
| ITEM | UNIT | DN50 | DN65 | DN80 | DN100 | DN125 | DN150 | DN200 | DN250 | DN300 |
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Diameter | mm | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
| Q3/Q1 | R200 | |||||||||
| Overload Flow (Q4) | m3/h | 31.25 | 50 | 78.75 | 125 | 200 | 312.5 | 500 | 787.5 | 1250 |
| Nominal Flow (Q3) | m3/h | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 | 1000 |
| Trasitional Flow (Q2) | m3/h | 0.25 | 0.4 | 0.63 | 1 | 1.6 | 2.5 | 4 | 6.3 | 10 |
| Minimum Flow (Q1) | m3/h | 0.16 | 0.25 | 0.4 | 0.63 | 1 | 1.6 | 2.5 | 4 | 6.3 |
| Accuracy Class | Class 2 | |||||||||
| Temperature Class | T30 | |||||||||
| Pressure Class | MAP 10 | |||||||||
| Pressure Loss Class | ΔP63 | |||||||||
| Flow Profile Sensitivity Class | U10/D5 | |||||||||
| Environmental Class | Class B, M1 | |||||||||
| Static Current | uA | <20 | ||||||||
Makes it easier to monitor water usage by customers
Makes it easier to find leaks in distribution pipes.
Pressure optimization in distribution line (pressure management)
Makes it easier to track illegal connections