SMART
WATERMETER
WATER POINT with Fluidic Oscillation technology, to ensure only the water passing through is measure. The meter has no moving parts and unaffected by foreign materials, so that it has a long technical service life up to 10 years.
This technology create high accuracy and stability. The core of this meter is made of polyketone, making it's suitable for drinking water. This meter has food grade certificate.
Why Smart Water Meter?
| Mechanical Water Meter |
|
|
|---|---|---|
| Manipulation Proof | N/A | ✓ |
| Reverse Flow Detect | N/A | ✓ |
| Lifetime (Shell) | >10Years | |
| Foreign Materials | Not Affected | |
| AMR/AMI | Additional/Device Required | Module Embedded |
| Leakage Detect | N/A | ✓ |
| Data Save | N/A | ✓ |
Technical Data/Specification
| Nominal Size | DN | mm | 15(1/2 inches) |
| Permanent Flowrate | Q3 | m³/h | 2.5 |
| Ratio "R" | Q3/Q1 | R | 100/125/160/200 |
| Maximum Flowrate | Q4 | m³/h | 3.125 |
| Minimum Flowrate | Q1 | l/h | 12.5 |
| Transitional Flowrate | Q2 | l/h | 20 |
| Pressure Loss at Q3 | bar | <0.063 | |
| Maximum Admissible Pressure | MAP | bar | 10 or 16 |
| Operating Temperature | T | °C | 0.1~30/50/70 |
| Maximum Admissible Temperature | °C | 5~55 |
| Installation Length | DN | mm | 110/165 |
| Meter Fitting Thread | Q3 | In | G 3/4 |
| Pipe Connection Thread | Q3/Q1 | In | R 1/2 |
| Dimension | Length | mm | 110/165 |
| Weight | mm | 83.50 | |
| Width | mm | 89.78 | |
| Weight | Kg | 0.63 |
| Indication Range | m³ | 999999,999999 |
| Typical Starting Flow Rate | l/h | Below 10 |
| Installation | Horizontal &Vertical | |
| Waterproof | IP68 | |
| Power Supply | 3.6V Lithium Battery | |
| Environment Condition | Class C | |
Waterpoint Metering Platform
Full Auto AMI (NB-IoT/Lora/LoraWan)
NB-IoT Meter
NB-IoT or LoRa
and
LoraWan
module inside
a water
Anytime Accessible
Data
Logger
(Collector)
To Data Server
To Data
Server
BLE Auto-AMI (BLE Meter+Data Logger+Server)
BLE Meter
Bluetooth Module
inside a Water Meter
To Data Logger
Data Logger
To Data Server
To Data
Server
NRW Classification
Supplied Water
Assumption of 40% NRW
- Old Distribution Pipe
- Pressure Loss from treatment station to home (up to water)
- Customer Metering inaccuracy (R200 Vs R50/R80)
- Mis-Reading by Authorized Man
- Manipulation by Customer
- Unauthorized Composition
- Old/broken Meter
Detection by AMR Waterpoint